Pirc Defence
The Pirc Defence (correctly pronounced “peerts”, but often mispronounced “perk”), sometimes known as the Ufimtsev defence or Yugoslav defence, is a chess opening characterised by Black responding to 1.e4 with 1…d6 and 2…Nf6, followed by …g6 and …Bg7, while allowing White to establish an impressive-looking centre with pawns on d4 and e4. It is named after the Slovenian Grandmaster Vasja Pirc.
1.e4 d6 2.d4 Nf6 3.Nc3 g6
The Pirc Defence is a relatively new opening: while it was seen on occasion in the late nineteenth century, it was considered irregular, thus remaining a sideline. The opening only began gaining some popularity after World War II and by the 1960s it was regarded as playable, owing in large part to the efforts of Canadian Grandmaster Duncan Suttles. Black, in hypermodern fashion, does not immediately stake a claim in the centre with pawns: rather, Black works to undermine White’s centre from the flanks. Its first appearance in a World Championship match was in 1972, when it was played by Bobby Fischer against Boris Spassky at Reykjavík (game 17): the game ended in a draw.
Pirc Defence normally refers to the opening moves 1. e4 d6 2. d4 Nf6 3. Nc3 g6. This is the most commonly played line after Black responds to 1.e4 with 1…d6. It has been claimed to give rise to somewhat interesting and exciting games, where Black will have counterplay but has to be cautious about playing too passively. According to Garry Kasparov, the Pirc Defence is “hardly worth using in the tournaments of the highest category”, as it gives White “too many opportunities for anybody’s liking”.
A distinction is usually drawn between the Pirc and lines where Black delays the development of his knight to f6, or omits it altogether: this is known as the Modern or Robatsch defence. The tenth edition of Modern Chess Openings (1965) grouped the Pirc and Robatsch together as the “Pirc–Robatsch defence”.
The oldest game with the Pirc Defence in the Chessgames.com database is between Josef Noa and Amos Burn in Frankfurt 1887.
| Opening Name | Chess Notation | MICOS Code |
|---|---|---|
| Pirc Defence | 1.e4 d6 | B04.001.PI |
| Maroczy Defence | 1.e4 d6 2.d4 e5 | B04.002.PI |
| Philidor Gambit | 1.e4 d6 2.d4 e5 3.dxe5 Bd7 | B04.003.PI |
| Rat Defence: Balogh Defence | 1.e4 d6 2.d4 f5 | B04.004.PI |
| Rat Defence: Antal Defence | 1.e4 d6 2.d4 Nd7 | B04.005.PI |
| Pirc Defence: 2…Nf6 | 1.e4 d6 2.d4 Nf6 | B04.006.PI |
| Lion Defence: Lion's Jaw Attack | 1.e4 d6 2.d4 Nf6 3.f3 | B04.007.PI |
| Pirc Defence: 3.Nc3 | 1.e4 d6 2.d4 Nf6 3.Nc3 | B04.008.PI |
| Czech Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 c6 | B04.009.PI |
| Pirc Defence: 3…g6 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 | B04.010.PI |
| Kholmov System | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Bc4 | B04.011.PI |
| Classical Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 | B04.012.PI |
| Chinese Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.g4 | B04.013.PI |
| Bayonet Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.h4 | B04.014.PI |
| 150 Attack: Jansa Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be3 c6 5.h3 | B04.015.PI |
| 150 Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be3 c6 5.Qd2 | B04.016.PI |
| 150 Attack: Inner Doll Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be3 c6 5.Qd2 Bg4 | B04.017.PI |
| Byrne Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Bg5 | B04.018.PI |
| Austrian Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 | B04.019.PI |
| Austrian Attack: Ljubojevic | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Bc4 | B04.020.PI |
| Austrian Attack: 5…0-0 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 0-0 | B04.021.PI |
| Austrian Attack: Weiss Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 0-0 6.Bd3 | B04.022.PI |
| Austrian Attack: Kurajica Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 0-0 6.Be3 | B04.023.PI |
| Austrian Attack: Unzicker Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 0-0 6.e5 | B04.024.PI |
| Austrian Attack: Unzicker-Bronstein Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 0-0 6.e5 Nfd7 7.h4 | B04.025.PI |
| Austrian Attack: Dragon Formation | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f4 Bg7 5.Nf3 c5 | B04.026.PI |
| Sveshnikov System | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.g3 | B04.027.PI |
| Classical Quiet System: Two Knights System | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 | B04.028.PI |
| Classical Quiet System: Two Knights System: 4…Bg7 | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 | B04.029.PI |
| Classical Quiet System: Be2 System | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.Be2 | B04.030.PI |
| Classical Quiet System: Parma Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.Be2 0-0 6.0-0 Bg4 | B04.031.PI |
| Classical Quiet System: Czech Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.Be2 0-0 6.0-0 c6 | B04.032.PI |
| Classical Quiet System: Chigorin Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.Be2 0-0 6.0-0 Nc6 | B04.033.PI |
| Classical Quiet System: Schlechter Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.h3 | B04.034.PI |
| Lion Defence: Anti-Philidor Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.f4 | B04.035.PI |
| Lion Defence: Anti-Philidor Attack - Lion's Cave Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.f4 e5 | B04.036.PI |
| Lion Defence: Anti-Philidor Attack - Lion's Cave Defence - Lion's Claw Gambit | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.f4 e5 5.Nf3 exd4 6.Qxd4 c6 7.Bc4 d5 | B04.037.PI |
| Lion Defence: Bayonet Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.g4 | B04.038.PI |
| Roscher Gambit | 1.e4 d6 2.d4 Nf6 3.Nf3 | B04.039.PI |
| Rat Defence: Harmonist Attack | 1.e4 d6 2.f4 | B04.040.PI |
| Rat Defence: Fuller Gambit | 1.e4 d6 2.f4 d5 3.exd5 Nf6 | B04.041.PI |
| Rat Defence: Spike Attack | 1.e4 d6 2.g4 | B04.042.PI |
| Rat Defence: Petruccioli Attack | 1.e4 d6 2.h4 | B04.043.PI |
MICOS is a proprietary chess classification system by MasterInChess and is protected by international copyright law.
You are welcome to use and share MICOS for personal, educational and non-commercial purposes. Commercial use or integration requires permission from MasterInChess.