Robatsch Defence
MICOS Opening Group B06.RO – Robatsch Defence is a hypermodern opening in which Black allows White to occupy the centre with pawns on d4 and e4 before seeking to challenge and undermine that centre from the flanks. Named after Austrian Grandmaster Karl Robatsch, the defence commonly features a kingside fianchetto with …g6 and …Bg7. It is closely related to the Pirc Defence, but Black typically delays developing the knight to f6, retaining flexibility in the position. The Robatsch Defence has also been notably used by British Grandmasters Nigel Davies and Colin McNab. Use the searchable table below to find openings by opening name, chess notation or MICOS code and train individual openings interactively with MICOS CAP.
Search by Opening Name, Chess Notation or MICOS Code. MICOS classifies each opening by its exact move order.
| Opening Name | Chess Notation | MICOS Code | MICOS CAP |
|---|---|---|---|
| Robatsch Defence | 1.e4 g6 | B06.001.RO | Explore ▶ |
| Robatsch Defence: 2.d4 | 1.e4 g6 2.d4 | B06.002.RO | Explore ▶ |
| Robatsch Defence: 2…Bg7 | 1.e4 g6 2.d4 Bg7 | B06.003.RO | Explore ▶ |
| Bishop Attack | 1.e4 g6 2.d4 Bg7 3.Bc4 | B06.004.RO | Explore ▶ |
| Bishop Attack: Buecker Gambit | 1.e4 g6 2.d4 Bg7 3.Bc4 b5 | B06.005.RO | Explore ▶ |
| Westermann Gambit | 1.e4 g6 2.d4 Bg7 3.Bd2 | B06.006.RO | Explore ▶ |
| Wind Gambit | 1.e4 g6 2.d4 Bg7 3.Bd3 | B06.007.RO | Explore ▶ |
| Central Benoni: Quetzalcoatlus | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.d5 d6 5.Nc3 Qa5 | B06.008.RO | Explore ▶ |
| Central Benoni | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.d5 Qa5+ | B06.009.RO | Explore ▶ |
| Central Benoni: Anhanguera | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nc3 d6 5.Be3 Qa5 | B06.010.RO | Explore ▶ |
| Central Benoni: Quetzalcoatlus Gambit | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nc3 d6 5.dxc5 Qa5 | B06.011.RO | Explore ▶ |
| Semi-Averbakh Defence: Declined | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nf3 d6 5.Be2 Qa5+ | B06.012.RO | Explore ▶ |
| Semi-Averbakh Defence: Accepted | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nf3 d6 5.dxc5 Qa5+ | B06.013.RO | Explore ▶ |
| Semi-Averbakh Defence | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nf3 Qa5+ | B06.014.RO | Explore ▶ |
| Semi-Averbakh Defence: Polish Defence | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nf3 Qb6 | B06.015.RO | Explore ▶ |
| Dunworthy Defence | 1.e4 g6 2.d4 Bg7 3.c4 d5 4.exd5 c6 5.dxc6 Bxd4 | B06.016.RO | Explore ▶ |
| Three Pawns Attack | 1.e4 g6 2.d4 Bg7 3.f4 | B06.017.RO | Explore ▶ |
| Austrian Pteranodon | 1.e4 g6 2.d4 Bg7 3.f4 c5 4.c3 Qa5 | B06.018.RO | Explore ▶ |
| Austriadactylus: Western Defence | 1.e4 g6 2.d4 Bg7 3.f4 c5 4.Nf3 Qa5+ | B06.019.RO | Explore ▶ |
| Fianchetto Rhamporhynchus | 1.e4 g6 2.d4 Bg7 3.g3 c5 4.dxc5 Qa5+ | B06.020.RO | Explore ▶ |
| Modern Defence: 3.Nc3 | 1.e4 g6 2.d4 Bg7 3.Nc3 | B06.021.RO | Explore ▶ |
| Mongredien Defence: 3…b6 | 1.e4 g6 2.d4 Bg7 3.Nc3 b6 | B06.022.RO | Explore ▶ |
| Gurgenidze Defence | 1.e4 g6 2.d4 Bg7 3.Nc3 c6 4.f4 d5 5.e5 h5 | B06.023.RO | Explore ▶ |
| Lizard Defence: Mittenberger Gambit | 1.e4 g6 2.d4 Bg7 3.Nc3 d5 | B06.024.RO | Explore ▶ |
| Modern Defence: 3…d6 | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 | B06.025.RO | Explore ▶ |
| Anti Modern Attack | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Bc4 c6 5.Qe2 | B06.026.RO | Explore ▶ |
| Pseudo-Austrian Attack | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.f4 | B06.027.RO | Explore ▶ |
| Two Knights Attack | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Nf3 | B06.028.RO | Explore ▶ |
| Two Knights Attack: Tal Gambit | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Nf3 c6 5.Bg5 Qb6 6.Qd2 Qxb2 | B06.029.RO | Explore ▶ |
| Mongredien Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 b6 | B06.030.RO | Explore ▶ |
| Western Defence: Siroccopteryx Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 c5 4.Bc4 cxd4 5.Nxd4 Qa5+ | B06.031.RO | Explore ▶ |
| Western Defence: Anhanguera Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 c5 4.Be3 Qa5+ | B06.032.RO | Explore ▶ |
| Western Defence: Improved Maroczy Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 c5 4.c4 Qb6 | B06.033.RO | Explore ▶ |
| Geller's System | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.c3 | B06.034.RO | Explore ▶ |
| Rossolimo Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.c4 Bg4 | B06.035.RO | Explore ▶ |
| Accelerated Gurgenidze Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Nc3 c6 | B06.036.RO | Explore ▶ |
| Small Center: Pirc Defence | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.Nc3 e6 | B06.037.RO | Explore ▶ |
| Bishop Attack: Monkey’s Bum | 1.e4 g6 2.d4 Bg7 3.Qf3 e6 4.Bc4 Bxd4 | B06.038.RO | Explore ▶ |
| Rat Defence | 1.e4 g6 2.d4 d6 3.Nc3 c6 | B06.039.RO | Explore ▶ |
| Fianchetto Gambit | 1.e4 g6 2.d4 f5 | B06.040.RO | Explore ▶ |
| Norwegian Defence | 1.e4 g6 2.d4 Nf6 | B06.041.RO | Explore ▶ |
| Norwegian Gambit | 1.e4 g6 2.d4 Nf6 3.e5 Nh5 4.Be2 d6 | B06.042.RO | Explore ▶ |
| Norwegian Defence: 4…Ng7 | 1.e4 g6 2.d4 Nf6 3.e5 Nh5 4.g4 Ng7 | B06.043.RO | Explore ▶ |
| Masur Gambit | 1.e4 g6 2.d4 Nh6 3.Nc3 f5 4.Bxh6 Bxh6 5.exf5 0-0 | B06.044.RO | Explore ▶ |
| Austrian Attack: Grand Prix Style (Atypical) | 1.e4 g6 2.Nc3 Bg7 3.f4 c5 4.Nf3 Qa5 | B06.045.RO | Explore ▶ |
| Sub Groups | Chess Notation | MICOS CAP |
|---|---|---|
| Robatsch Defence (B06.RO) | ||
| 65. Central Benoni | 1.e4 g6 2.d4 Bg7 3.c4 c5 | B06.008.RO 🖥️ |
| 66. Semi-Averbakh Defence | 1.e4 g6 2.d4 Bg7 3.c4 c5 4.Nf3 | B06.012.RO 🖥️ |
MICOS™ is the proprietary chess classification system developed by MasterInChess and protected by international copyright law.
You are welcome to use and share MICOS for personal, educational and non-commercial purposes. Commercial use or integration requires permission from MasterInChess.