Queens Gambit Accepted
| Opening Name | Chess Notation | MICOS Code | MICOS CAP |
|---|---|---|---|
| Queen's Gambit Accepted | 1.d4 d5 2.c4 dxc4 | D02.001.QA | |
| Old Attack | 1.d4 d5 2.c4 dxc4 3.e3 | D02.002.QA | Explore ▶ |
| Old Billinger Gambit | 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.Qb3 Qe7 6.a3 | D02.003.QA | Explore ▶ |
| Old Korchnoi Gambit | 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.Qb3 Qe7 6.Kf1 | D02.004.QA | Explore ▶ |
| Old Novikov Gambit | 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.Qb3 Qe7 6.Nd2 | D02.005.QA | Explore ▶ |
| Old Christensen Gambit | 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.Qb3 Qe7 6.Nf3 | D02.006.QA | Explore ▶ |
| Saduleto Attack | 1.d4 d5 2.c4 dxc4 3.e4 | D02.007.QA | Explore ▶ |
| Greco Defence | 1.d4 d5 2.c4 dxc4 3.e4 b5 | D02.008.QA | Explore ▶ |
| Rubinstein Defence | 1.d4 d5 2.c4 dxc4 3.e4 c5 | D02.009.QA | Explore ▶ |
| Rubinstein Defence: Yefimov Gambit | 1.d4 d5 2.c4 dxc4 3.e4 c5 4.d5 b5 | D02.010.QA | Explore ▶ |
| Linares Defence | 1.d4 d5 2.c4 dxc4 3.e4 c5 4.d5 Nf6 5.Nc3 b5 | D02.011.QA | Explore ▶ |
| McDonnell Defence | 1.d4 d5 2.c4 dxc4 3.e4 e5 | D02.012.QA | Explore ▶ |
| McDonnell Defence: Somov Gambit | 1.d4 d5 2.c4 dxc4 3.e4 e5 4.Bxc4 | D02.013.QA | Explore ▶ |
| Schwartz Defence | 1.d4 d5 2.c4 dxc4 3.e4 f5 | D02.014.QA | Explore ▶ |
| Modern Defence | 1.d4 d5 2.c4 dxc4 3.e4 Nc6 | D02.015.QA | Explore ▶ |
| Alekhine System | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 | D02.016.QA | Explore ▶ |
| Normal Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 | D02.017.QA | Explore ▶ |
| Alekhine Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 a6 | D02.018.QA | Explore ▶ |
| Alekhine Defence: Haberditz Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 a6 4.e3 b5 | D02.019.QA | Explore ▶ |
| Alekhine Defence: Alatortsev Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 a6 4.e3 Bg4 5.Bxc4 e6 6.d5 | D02.020.QA | Explore ▶ |
| Alekhine Defence: Borisenko-Furman Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 a6 4.e4 | D02.021.QA | Explore ▶ |
| Slav Gambit | 1.d4 d5 2.c4 dxc4 3.Nf3 b5 | D02.022.QA | Explore ▶ |
| Gunsberg Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 c5 | D02.023.QA | Explore ▶ |
| Prianishenmo Gambit | 1.d4 d5 2.c4 dxc4 3.Nf3 c5 4.d5 Nf6 5.Nc3 e6 6.e4 exd5 7.e5 | D02.024.QA | Explore ▶ |
| Rosenthal Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 e6 | D02.025.QA | Explore ▶ |
| Godes Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nd7 | D02.026.QA | Explore ▶ |
| Queen's Gambit Accepted: 3…Nf6 | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 | D02.027.QA | Explore ▶ |
| Normal Attack: 4.e3 | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 | D02.028.QA | Explore ▶ |
| Winawer Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 Be6 | D02.029.QA | Explore ▶ |
| Janowski Defence: Larsen Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 Bg4 | D02.030.QA | Explore ▶ |
| Normal Traditional System | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 | D02.031.QA | Explore ▶ |
| Classical Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 | D02.032.QA | Explore ▶ |
| Classical Defence: Short Castling | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 | D02.033.QA | Explore ▶ |
| Classical Defence: 6…a6 | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 | D02.034.QA | Explore ▶ |
| Classical Defence: Rubinstein Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.a4 | D02.035.QA | Explore ▶ |
| Classical Defence: Furman Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.dxc5 Bxc5 | D02.036.QA | Explore ▶ |
| Classical Defence: Russian Gambit | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.e4 | D02.037.QA | Explore ▶ |
| Classical Defence: Alekhine System | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 | D02.038.QA | Explore ▶ |
| Classical Defence: Alekhine System Defence: 7…b5 | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 b5 | D02.039.QA | Explore ▶ |
| Classical Defence: Alekhine System: 8…Bb7 | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 b5 8.Bb3 Bb7 | D02.040.QA | Explore ▶ |
| Classical Defence: Alekhine System - Smyslov Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 b5 8.Bb3 Bb7 9.Rd1 Nbd7 10.Nc3 Bd6 | D02.041.QA | Explore ▶ |
| Classical Defence: Flohr Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 b5 8.Bb3 Nc6 9.Rd1 c4 10.Bc2 Nb4 11.Nc3 Nxc2 12.Qxc2 Bb7 13.d5 Qc7 | D02.042.QA | Explore ▶ |
| Classical Defence: Counter Fianchetto | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 Nc6 8.dxc5 | D02.043.QA | Explore ▶ |
| Classical Defence: Four Knights Game | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 a6 7.Qe2 Nc6 8.Nc3 | D02.044.QA | Explore ▶ |
| Classical Defence: Steinitz Exchange Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 cxd4 | D02.045.QA | Explore ▶ |
| Classical Defence: Steinitz Defence Development | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.0-0 Nc6 | D02.046.QA | Explore ▶ |
| Classical Defence: Furman Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 6.Qe2 a6 7.dxc5 Bxc5 8.0-0 Nc6 9.e4 b5 10.e5 | D02.047.QA | Explore ▶ |
| Smyslov Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 g6 | D02.048.QA | Explore ▶ |
| Showalter Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.Nc3 | D02.049.QA | Explore ▶ |
| Bogoljubow Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.Nc3 a6 5.e4 | D02.050.QA | Explore ▶ |
| Mannheim Attack | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.Qa4+ | D02.051.QA | Explore ▶ |
| Accelerated Mannheim Attack | 1.d4 d5 2.c4 dxc4 3.Qa4+ | D02.052.QA | Explore ▶ |
View the openings in PGN Viewer and Train with MICOS CAP 🖥️
| Sub Groups | Chess Notation | MICOS CAP |
|---|---|---|
| Queen's Gambit Accepted (D02.QA) | ||
| 123. Alekhine Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 a6 | D02.018.QA 🖥️ |
| 124. Classical Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 e6 5.Bxc4 c5 | D02.032.QA 🖥️ |
MICOS™ is the proprietary chess classification system developed by MasterInChess and protected by international copyright law.
You are welcome to use and share MICOS for personal, educational and non-commercial purposes. Commercial use or integration requires permission from MasterInChess.