Dutch Defence
| Opening Name | Chess Notation | MICOS Code | MICOS CAP |
|---|---|---|---|
| Dutch Defence | 1.d4 f5 | E03.001.DU | |
| Senechaud Gambit | 1.d4 f5 2.Bf4 e6 3.g4 | E03.002.DU | Explore ▶ |
| Hopton Attack | 1.d4 f5 2.Bg5 | E03.003.DU | Explore ▶ |
| English Attack | 1.d4 f5 2.c4 | E03.004.DU | Explore ▶ |
| Classical Move Order | 1.d4 f5 2.c4 e6 | E03.005.DU | Explore ▶ |
| Horwitz Defence: Bellon Gambit | 1.d4 f5 2.c4 e6 3.e4 | E03.006.DU | Explore ▶ |
| Rubinstein Defence | 1.d4 f5 2.c4 e6 3.Nc3 | E03.007.DU | Explore ▶ |
| Stonewall Defence: Modern Defence | 1.d4 f5 2.c4 e6 3.Nf3 Nf6 4.g3 c6 5.Bg2 d5 6.O-O Bd6 | E03.008.DU | Explore ▶ |
| Bladel Defence | 1.d4 f5 2.c4 g6 3.Nc3 Nh6 | E03.009.DU | Explore ▶ |
| Normal Defence | 1.d4 f5 2.c4 Nf6 | E03.010.DU | Explore ▶ |
| Fianchetto | 1.d4 f5 2.c4 Nf6 3.g3 | E03.011.DU | Explore ▶ |
| Hort-Antoshin System | 1.d4 f5 2.c4 Nf6 3.g3 d6 4.Bg2 c6 5.Nc3 Qc7 | E03.012.DU | Explore ▶ |
| Classical Defence: Fianchetto Development | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 | E03.013.DU | Explore ▶ |
| Classical Defence: Indian Defence - Nimzo Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Bb4+ | E03.014.DU | Explore ▶ |
| Classical Defence: Indian Defence - Nimzo Defence: Alekhine Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Bb4+ 5.Bd2 Be7 | E03.015.DU | Explore ▶ |
| Classical Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 | E03.016.DU | Explore ▶ |
| Classical Defence: Botvinnik Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nc3 O-O 6.e3 | E03.017.DU | Explore ▶ |
| Classical Defence: 5…O-O | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O | E03.018.DU | Explore ▶ |
| Classical Defence: Stonewall Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 | E03.019.DU | Explore ▶ |
| Classical Defence: Stonewall Defence - Botvinnik Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 7.b3 | E03.020.DU | Explore ▶ |
| Classical Defence: Stonewall Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 7.b3 c6 8.Ba3 | E03.021.DU | Explore ▶ |
| Classical Defence: Stonewall Defence 7.Nc3 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 7.Nc3 | E03.022.DU | Explore ▶ |
| Classical Defence: Stonewall Defence 7…c6 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 7.Nc3 c6 | E03.023.DU | Explore ▶ |
| Classical Defence: Stonewall Defence - Chekhover Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d5 7.Nc3 c6 8.Qc2 Qe8 9.Bg5 | E03.024.DU | Explore ▶ |
| Classical Defence: Buenos Aires Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 a5 | E03.025.DU | Explore ▶ |
| Classical Defence: Huisl Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 Ne4 | E03.026.DU | Explore ▶ |
| Classical Defence: Ilyin Zhenevsky Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 Qe8 | E03.027.DU | Explore ▶ |
| Classical Defence: Ilyin Zhenevsky Modern Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 Qe8 8.b3 | E03.028.DU | Explore ▶ |
| Classical Defence: Ilyin-Zhenevsky Defence - Alatortsev-Lisitsyn Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 Qe8 8.Qc2 | E03.029.DU | Explore ▶ |
| Classical Defence: Ilyin-Zhenevsky - Winter Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O d6 7.Nc3 Qe8 8.Re1 | E03.030.DU | Explore ▶ |
| Classical Defence: Alekhine Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nf3 O-O 6.O-O Ne4 | E03.031.DU | Explore ▶ |
| Classical Defence: Blackburne Attack | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 5.Nh3 | E03.032.DU | Explore ▶ |
| Classical Defence: 4...d5 | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 d5 5.Nf3 | E03.033.DU | Explore ▶ |
| Leningrad Defence | 1.d4 f5 2.c4 Nf6 3.g3 g6 | E03.034.DU | Explore ▶ |
| Leningrad Attack | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 | E03.035.DU | Explore ▶ |
| Leningrad Defence: Warsaw Defence | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 O-O 6.O-O d6 7.Nc3 c6 | E03.036.DU | Explore ▶ |
| Leningrad Defence: Matulovic Defence | 1.d4 f5 2.c4 Nf6 3.g3 g6 4.Bg2 Bg7 5.Nf3 O-O 6.O-O d6 7.Nc3 Nc6 | E03.037.DU | Explore ▶ |
| Queen's Knight Attack | 1.d4 f5 2.c4 Nf6 3.Nc3 | E03.038.DU | Explore ▶ |
| Krause Defence | 1.d4 f5 2.c4 Nf6 3.Nc3 d6 4.Nf3 Nc6 | E03.039.DU | Explore ▶ |
| Ozol Attack | 1.d4 f5 2.c4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.Bg5 | E03.040.DU | Explore ▶ |
| Staunton Gambit | 1.d4 f5 2.e4 | E03.041.DU | Explore ▶ |
| Staunton Gambit Declined: Balogh Defence | 1.d4 f5 2.e4 d6 | E03.042.DU | Explore ▶ |
| Staunton Gambit Accepted | 1.d4 f5 2.e4 fxe4 | E03.043.DU | Explore ▶ |
| Staunton Gambit Accepted: 4.Bg5 | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 | E03.044.DU | Explore ▶ |
| Staunton Gambit Accepted: Nimzowitsch Defence | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 b6 | E03.045.DU | Explore ▶ |
| Staunton Gambit Accepted: Chigorin Defence | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 c6 | E03.046.DU | Explore ▶ |
| Staunton Gambit Accepted: Lasker Attack | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 g6 5.f3 | E03.047.DU | Explore ▶ |
| Staunton Gambit Accepted: Alekhine Attack | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.Bg5 g6 5.h4 | E03.048.DU | Explore ▶ |
| Staunton Gambit Accepted: Blackmar's Second Gambit | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.f3 | E03.049.DU | Explore ▶ |
| Staunton Gambit Accepted: Tartakower Attack | 1.d4 f5 2.e4 fxe4 3.Nc3 Nf6 4.g4 | E03.050.DU | Explore ▶ |
| Staunton Gambit Accepted: American Attack | 1.d4 f5 2.e4 fxe4 3.Nd2 | E03.051.DU | Explore ▶ |
| Fianchetto Attack | 1.d4 f5 2.g3 | E03.052.DU | Explore ▶ |
| Leningrad Defence: Basman System | 1.d4 f5 2.g3 g6 3.Bg2 Bg7 4.Nf3 c6 5.O-O Nh6 | E03.053.DU | Explore ▶ |
| Leningrad Defence: Karlsbad Attack | 1.d4 f5 2.g3 g6 3.Bg2 Bg7 4.Nh3 | E03.054.DU | Explore ▶ |
| Antoshin Hort Defence | 1.d4 f5 2.g3 Nf6 3.Bg2 d6 | E03.055.DU | Explore ▶ |
| Ilyin Zhenevsky Defence | 1.d4 f5 2.g3 Nf6 3.Bg2 e6 4.Nf3 Be7 5.O-O O-O 6.c4 d6 | E03.056.DU | Explore ▶ |
| Blackburne Attack | 1.d4 f5 2.g3 Nf6 3.Bg2 e6 4.Nh3 | E03.057.DU | Explore ▶ |
| Semi-Leningrad Defence | 1.d4 f5 2.g3 Nf6 3.Bg2 g6 | E03.058.DU | Explore ▶ |
| Krejcik Gambit | 1.d4 f5 2.g4 | E03.059.DU | Explore ▶ |
| Hevendehl Gambit | 1.d4 f5 2.g4 e5 | E03.060.DU | Explore ▶ |
| Krejcik Gambit: Tate Gambit | 1.d4 f5 2.g4 fxg4 3.e4 d5 4.Nc3 | E03.061.DU | Explore ▶ |
| Korchnoi Attack | 1.d4 f5 2.h3 | E03.062.DU | Explore ▶ |
| Janzen Korchnoi Gambit | 1.d4 f5 2.h3 Nf6 3.g4 | E03.063.DU | Explore ▶ |
| Raphael Attack | 1.d4 f5 2.Nc3 | E03.064.DU | Explore ▶ |
| Veresov Attack: Dutch System | 1.d4 f5 2.Nc3 d5 | E03.065.DU | Explore ▶ |
| Kingfisher Gambit | 1.d4 f5 2.Nc3 d5 3.e4 | E03.066.DU | Explore ▶ |
| Spielmann Gambit | 1.d4 f5 2.Nc3 Nf6 3.g4 | E03.067.DU | Explore ▶ |
| Omega Isis Gambit | 1.d4 f5 2.Nf3 e5 | E03.068.DU | Explore ▶ |
| Barcza Attack | 1.d4 f5 2.Nf3 Nf6 3.c3 | E03.069.DU | Explore ▶ |
| Kmoch Attack | 1.d4 f5 2.Qd3 | E03.070.DU | Explore ▶ |
| Manhattan Gambit: Anti-Stonewall Attack | 1.d4 f5 2.Qd3 d5 3.g4 | E03.071.DU | Explore ▶ |
| Manhattan Gambit: Anti-Modern Attack | 1.d4 f5 2.Qd3 d6 3.g4 | E03.072.DU | Explore ▶ |
| Manhattan Gambit: Anti-Classical Attack | 1.d4 f5 2.Qd3 e6 3.g4 | E03.073.DU | Explore ▶ |
| Manhattan Gambit: Anti-Leningrad Attack | 1.d4 f5 2.Qd3 g6 3.g4 | E03.074.DU | Explore ▶ |
| Pretzel Gambit | 1.d4 f5 2.Qd3 Nf6 3.g4 | E03.075.DU | Explore ▶ |
View the openings in PGN Viewer and Train with MICOS CAP 🖥️
| Sub Groups | Chess Notation | MICOS CAP |
|---|---|---|
| Dutch Defence (E03.DU) | ||
| 133. Classical Defence | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Be7 | E03.013.DU 🖥️ |
| 134. Staunton Gambit | 1.d4 f5 2.e4 | E03.041.DU 🖥️ |
| 135. Manhattan Gambit | 1.d4 f5 2.Qd3 | E03.071.DU 🖥️ |
MICOS™ is the proprietary chess classification system developed by MasterInChess and protected by international copyright law.
You are welcome to use and share MICOS for personal, educational and non-commercial purposes. Commercial use or integration requires permission from MasterInChess.