B – Chess Openings by Name
| Opening Name | Chess Notation | MICOS Code | MICOS CAP |
|---|---|---|---|
| Baeuerle Gambit | 1.e4 e6 2.d4 b5 | B05.017.FR | Explore ▶ |
| Balogh Defence | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Bc4 | B09.021.AL | Explore ▶ |
| Baltic Defence | 1.d4 d5 2.c4 Bf5 | D01.003.QD | Explore ▶ |
| Baltic Defence: Argentinian Gambit | 1.d4 d5 2.c4 Bf5 3.cxd5 Bxb1 4.Qa4+ c6 5.dxc6 Nxc6 | D01.004.QD | Explore ▶ |
| Baltic Defence: Argentinian Gambit: 6.Rxb1 | 1.d4 d5 2.c4 Bf5 3.cxd5 Bxb1 4.Qa4+ c6 5.dxc6 Nxc6 6.Rxb1 Qxd4 | D01.005.QD | Explore ▶ |
| Baltic Defence: Pseudo-Chigorin | 1.d4 d5 2.c4 Bf5 3.Nc3 e6 4.Nf3 Nc6 | D01.007.QD | Explore ▶ |
| Baltic Defence: Pseudo-Slav | 1.d4 d5 2.c4 Bf5 3.Nc3 e6 4.Nf3 c6 | D01.006.QD | Explore ▶ |
| Baltic Defence: Queen Attack | 1.d4 d5 2.c4 Bf5 3.Qb3 | D01.009.QD | Explore ▶ |
| Baltic Defence: Queen Attack Deferred | 1.d4 d5 2.c4 Bf5 3.Nc3 e6 4.Qb3 | D01.008.QD | Explore ▶ |
| Banzai-Leong Gambit | 1.e4 e6 2.b4 | B05.004.FR | Explore ▶ |
| Banzai-Leong Gambit: Pinova Gambit | 1.e4 e6 2.b4 Bxb4 3.e5 | B05.005.FR | Explore ▶ |
| Barcza Attack | 1.d4 f5 2.Nf3 Nf6 3.c3 | E03.069.DU | Explore ▶ |
| Barcza Defence - Fianchetto | 1.Nf3 Nf6 2.g3 g6 3.b3 Bg7 4.Bb2 O-O 5.Bg2 d6 6.O-O | A04.091.RE | Explore ▶ |
| Barmen Attack | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 Nbd7 | D01.155.QD | Explore ▶ |
| Barnes Defence | 1.e4 f6 | B00.019.IK | Explore ▶ |
| Barnes Defence: Unicorn Defence | 1.e4 f6 2.d4 b6 3.c4 Bb7 | B00.020.IK | Explore ▶ |
| Barnes Opening | 1.f3 | A00.067.IO | Explore ▶ |
| Barnes Opening: Fool's Mate | 1.f3 e5 2.g4 Qh4# | A00.070.IO | Explore ▶ |
| Barnes Opening: Gedult Gambit | 1.f3 f5 2.e4 fxe4 3.Nc3 | A00.072.IO | Explore ▶ |
| Barnes Opening: Gedult Gambit: 4.c3 | 1.f3 d5 2.e4 g6 3.d4 dxe4 4.c3 | A00.068.IO | Explore ▶ |
| Barnes Opening: Hammerschlag | 1.f3 e5 2.Kf2 | A00.071.IO | Explore ▶ |
| Barnes Opening: Walkerling | 1.f3 e5 2.e4 Nf6 3.Bc4 | A00.069.IO | Explore ▶ |
| Barry Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 | E05.084.IN | Explore ▶ |
| Barry Attack: Grunfeld Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 Bg7 5.e3 O-O 6.Be2 | E05.085.IN | Explore ▶ |
| Barry Attack: Tarzan Attack | 1.d4 Nf6 2.Nf3 g6 3.Nc3 d5 4.Bf4 Bg7 5.Qd2 | E05.086.IN | Explore ▶ |
| Basic Defence | 1.d4 Nf6 2.c4 e6 3.Nf3 | E05.022.IN | Explore ▶ |
| Basman Defence | 1.Nf3 h6 | A04.078.RE | Explore ▶ |
| Basman Gambit | 1.e4 e5 2.f4 exf4 3.Qe2 | C04.141.KA | Explore ▶ |
| Basque Opening | 1.d4 Nf6 2.b3 | E05.002.IN | Explore ▶ |
| Batavo Gambit | 1.f4 d5 2.Nf3 c5 3.e4 dxe4 | A03.015.BI | Explore ▶ |
| Bavarian Gambit | 1.e4 e5 2.c4 d5 | C00.012.KP | Explore ▶ |
| Bayonet Attack | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be2 Bg7 5.h4 | B04.014.PI | Explore ▶ |
| Becker Defence | 1.e4 e5 2.f4 exf4 3.Nf3 h6 | C04.135.KA | Explore ▶ |
| Beefeater Defence | 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5 Bxc3+ 5.bxc3 f5 | E04.007.MO | Explore ▶ |
| Benko Gambit | 1.d4 Nf6 2.c4 c5 3.d5 b5 | E07.001.BG | Explore ▶ |
| Benko Gambit Accepted | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 | E07.004.BG | Explore ▶ |
| Benko Gambit Accepted: 9.g3 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6 Bxa6 6.Nc3 d6 7.e4 Bxf1 8.Kxf1 g6 9.g3 | E07.008.BG | Explore ▶ |
| Benko Gambit Fully Accepted | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6 | E07.006.BG | Explore ▶ |
| Benko Gambit: 8.Nd2 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.bxa6 Bxa6 6.Nc3 d6 7.Nf3 g6 8.Nd2 | E07.013.BG | Explore ▶ |
| Benko Gambit: Benko Gambit: 4.Nf3 | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nf3 | E07.026.BG | Explore ▶ |
| Benoni Defence | 1.d4 Nf6 2.c4 c5 | E06.001.BE | Explore ▶ |
| Benoni Gambit Accepted | 1.d4 c5 2.dxc5 | E01.019.OB | Explore ▶ |
| Benoni Gambit: Schlenker Defence | 1.d4 c5 2.dxc5 Na6 | E01.021.OB | Explore ▶ |
| Berger Attack | 1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Nxd4 Nf6 5.Nc3 Be7 6.Be2 O-O 7.O-O c5 8.Nf3 Nc6 9.Bg5 Be6 10.Re1 | C07.017.PH | Explore ▶ |
| Berger Attack | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Qh4 5.Nb5 Bb4+ 6.Nd2 Qxe4+ 7.Be2 Qxg2 8.Bf3 Qh3 9.Nxc7+ Kd8 10.Nxa8 Nf6 11.a3 | C14.051.SG | Explore ▶ |
| Berger Defence | 1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 4.Qe3 Nf6 | C02.027.CG | Explore ▶ |
| Berlin Defence | 1.e4 e5 2.Bc4 Nf6 | C01.025.BS | Explore ▶ |
| Berlin Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 | C08.210.RL | Explore ▶ |
| Berlin Defence: 4.O-O | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O | C08.211.RL | Explore ▶ |
| Berlin Defence: Anderssen Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 d6 5.Bxc6+ | C08.240.RL | Explore ▶ |
| Berlin Defence: Berlin Wall - J. Rogers Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 9.Nc3 Bd7 | C08.237.RL | Explore ▶ |
| Berlin Defence: Beverwijk Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Bc5 | C08.212.RL | Explore ▶ |
| Berlin Defence: Chigorin Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Nd7 | C08.219.RL | Explore ▶ |
| Berlin Defence: Closed Bernstein Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Bd7 6.Nc3 Be7 7.Bg5 | C08.215.RL | Explore ▶ |
| Berlin Defence: Closed Showalter Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Bd7 6.Nc3 Be7 7.Bxc6 | C08.216.RL | Explore ▶ |
| Berlin Defence: Closed Wolf Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Bd7 6.Nc3 exd4 | C08.218.RL | Explore ▶ |
| Berlin Defence: Cordel Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nf5 | C08.230.RL | Explore ▶ |
| Berlin Defence: Duras Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 d6 5.c4 | C08.241.RL | Explore ▶ |
| Berlin Defence: Fishing Pole Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Ng4 | C08.220.RL | Explore ▶ |
| Berlin Defence: Greco Gambit | 1.e4 e5 2.Bc4 Nf6 3.f4 | C01.033.BS | Explore ▶ |
| Berlin Defence: Halloween Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Nxe5 | C08.245.RL | Explore ▶ |
| Berlin Defence: Hedgehog Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Bd7 6.Nc3 Be7 | C08.214.RL | Explore ▶ |
| Berlin Defence: Horwitz Gambit | 1.e4 e5 2.Bc4 Nf6 3.Nc3 b5 | C01.034.BS | Explore ▶ |
| Berlin Defence: Improved Steinitz Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 | C08.213.RL | Explore ▶ |
| Berlin Defence: Kaufmann Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.Be3 | C08.239.RL | Explore ▶ |
| Berlin Defence: Kitchener Folly Defence | 1.e4 e5 2.Bc4 Nf6 3.d3 Be7 4.Nf3 O-O | C01.026.BS | Explore ▶ |
| Berlin Defence: Krejcik Gambit | 1.e4 e5 2.Bc4 Nf6 3.f3 Bc5 4.Ne2 Nc6 5.b4 | C01.032.BS | Explore ▶ |
| Berlin Defence: L’Hermet - Berlin Wall Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 | C08.236.RL | Explore ▶ |
| Berlin Defence: L’Hermet - Westerinen Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Ne4 | C08.235.RL | Explore ▶ |
| Berlin Defence: L’Hermet Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.dxe5 | C08.238.RL | Explore ▶ |
| Berlin Defence: L’Hermet Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 | C08.233.RL | Explore ▶ |
| Berlin Defence: Minckwitz Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.dxe5 | C08.224.RL | Explore ▶ |
| Berlin Defence: Mortimer Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Ne7 | C08.242.RL | Explore ▶ |
| Berlin Defence: Mortimer Trap | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Ne7 5.Nxe5 c6 | C08.243.RL | Explore ▶ |
| Berlin Defence: Nyholm Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d4 exd4 5.O-O | C08.244.RL | Explore ▶ |
| Berlin Defence: Paschmann Gambit | 1.e4 e5 2.Bc4 Nf6 3.Ne2 Nxe4 4.Nec3 | C01.035.BS | Explore ▶ |
| Berlin Defence: Pillsbury Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.b3 | C08.226.RL | Explore ▶ |
| Berlin Defence: Ponziani Gambit | 1.e4 e5 2.Bc4 Nf6 3.d4 | C01.027.BS | Explore ▶ |
| Berlin Defence: Rio de Janeiro Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6+ bxc6 8.dxe5 Nb7 9.Nc3 O-O 10.Re1 | C08.231.RL | Explore ▶ |
| Berlin Defence: Rio de Janeiro Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 | C08.223.RL | Explore ▶ |
| Berlin Defence: Rio de Janeiro Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.Nc3 O-O 10.Re1 Nc5 11.Nd4 Ne6 12.Be3 Nxd4 13.Bxd4 c5 | C08.228.RL | Explore ▶ |
| Berlin Defence: Rio Gambit Accepted | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 | C08.221.RL | Explore ▶ |
| Berlin Defence: Rosenthal Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 a6 | C08.222.RL | Explore ▶ |
| Berlin Defence: Showalter Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Ba4 | C08.234.RL | Explore ▶ |
| Berlin Defence: Tarrasch Trap | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O d6 5.d4 Bd7 6.Nc3 Be7 7.Re1 O-O | C08.217.RL | Explore ▶ |
| Berlin Defence: Trifunovic Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 d5 | C08.225.RL | Explore ▶ |
| Berlin Defence: Urusov Gambit | 1.e4 e5 2.Bc4 Nf6 3.d4 exd4 4.Nf3 | C01.029.BS | Explore ▶ |
| Berlin Defence: Urusov Gambit - Keidansky Gambit | 1.e4 e5 2.Bc4 Nf6 3.d4 exd4 4.Nf3 Nxe4 5.Qxd4 | C01.031.BS | Explore ▶ |
| Berlin Defence: Urusov Gambit - Panov Defence | 1.e4 e5 2.Bc4 Nf6 3.d4 exd4 4.Nf3 d5 5.exd5 Bb4+ 6.c3 Qe7+ | C01.030.BS | Explore ▶ |
| Berlin Defence: Warsaw Gambit | 1.e4 e5 2.Bc4 Nf6 3.d4 exd4 4.c3 | C01.028.BS | Explore ▶ |
| Berlin Defence: Winawer Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.Nd4 | C08.229.RL | Explore ▶ |
| Berlin Defence: Winawer Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6+ bxc6 8.dxe5 Nb7 9.Nd4 O-O | C08.232.RL | Explore ▶ |
| Berlin Defence: Zukertort Attack | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Be7 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.c4 | C08.227.RL | Explore ▶ |
| Berliner Attack | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Nd4 6.c3 b5 7.Bf1 Nxd5 8.Ne4 Qh4 | C12.061.TW | Explore ▶ |
| Bernstein Attack | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Nf3 d5 6.Bd3 c5 7.O-O Nc6 8.a3 Bxc3 9.bxc3 dxc4 10.Bxc4 | E12.040.NI | Explore ▶ |
| Bernstein Attack: Exchange | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Nf3 d5 6.Bd3 c5 7.O-O Nc6 8.a3 dxc4 9.Bxc4 cxd4 | E12.041.NI | Explore ▶ |
| Beyer Gambit | 1.e4 e5 2.d4 d5 | C00.018.KP | Explore ▶ |
| Big Clamp Formation Attack | 1.e4 c5 2.d3 Nc6 3.c3 d6 4.f4 | B01.032.SI | Explore ▶ |
| Bird Gambit | 1.e4 e5 2.Nf3 d6 3.d4 exd4 4.c3 | C07.012.PH | Explore ▶ |
| Bird Invitation | 1.e4 e6 2.Bb5 | B05.006.FR | Explore ▶ |
| Bird's Attack: Canard Formation | 1.d4 Nf6 2.f4 | E05.043.IN | Explore ▶ |
| Bird's Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nd4 | C08.208.RL | Explore ▶ |
| Bird's Defence: Paulsen Defence | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nd4 4.Nxd4 exd4 5.O-O Ne7 | C08.209.RL | Explore ▶ |
| Bird's Opening | 1.f4 | A03.001.BI | Explore ▶ |
| Bishop Attack | 1.e4 g6 2.d4 Bg7 3.Bc4 | B06.004.RO | Explore ▶ |
| Bishop Attack | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.Bg5 | E07.003.BG | Explore ▶ |
| Bishop Attack: Buecker Gambit | 1.e4 g6 2.d4 Bg7 3.Bc4 b5 | B06.005.RO | Explore ▶ |
| Bishop Attack: Monkey’s Bum | 1.e4 g6 2.d4 Bg7 3.Qf3 e6 4.Bc4 Bxd4 | B06.038.RO | Explore ▶ |
| Bishop's Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 | C04.004.KA | Explore ▶ |
| Bishop's Gambit: Anderssen | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 c6 | C04.008.KA | Explore ▶ |
| Bishop's Gambit: Anderssen Defence | 1.e4 e5 2.f4 exf4 3.Bc4 g5 | C04.013.KA | Explore ▶ |
| Bishop's Gambit: Bledow Counter-Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 Nf6 | C04.009.KA | Explore ▶ |
| Bishop's Gambit: Bledow Defence | 1.e4 e5 2.f4 exf4 3.Bc4 d5 | C04.007.KA | Explore ▶ |
| Bishop's Gambit: Boden Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Nc6 | C04.031.KA | Explore ▶ |
| Bishop's Gambit: Bogoljubow Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 | C04.017.KA | Explore ▶ |
| Bishop's Gambit: Bogoljubow Defence: 4…c6 | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 c6 | C04.019.KA | Explore ▶ |
| Bishop's Gambit: Boren-Svenonius Defence | 1.e4 e5 2.f4 exf4 3.Bc4 d5 4.Bxd5 Qh4+ 5.Kf1 Bd6 | C04.010.KA | Explore ▶ |
| Bishop's Gambit: Bryan Counter-Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 b5 | C04.020.KA | Explore ▶ |
| Bishop's Gambit: Chigorin's Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 d5 5.Bxd5 g5 6.g3 | C04.022.KA | Explore ▶ |
| Bishop's Gambit: Classical Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.d4 Ne7 | C04.026.KA | Explore ▶ |
| Bishop's Gambit: Classical Defence - Cozio Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Qf3 | C04.030.KA | Explore ▶ |
| Bishop's Gambit: Cozio Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 | C04.016.KA | Explore ▶ |
| Bishop's Gambit: Cozio Defence: 4…d6 | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 d6 | C04.023.KA | Explore ▶ |
| Bishop's Gambit: First Jaenisch Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Nf6 | C04.032.KA | Explore ▶ |
| Bishop's Gambit: Fraser Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.g3 fxg3 7.Qf3 | C04.029.KA | Explore ▶ |
| Bishop's Gambit: Gianutio Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 f5 | C04.011.KA | Explore ▶ |
| Bishop's Gambit: Greco Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Bc5 | C04.021.KA | Explore ▶ |
| Bishop's Gambit: Grimm Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.d4 d6 7.e5 | C04.025.KA | Explore ▶ |
| Bishop's Gambit: Jaenisch Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 Qf6 | C04.033.KA | Explore ▶ |
| Bishop's Gambit: Kieseritzsky Gambit | 1.e4 e5 2.f4 exf4 3.Bc4 b5 | C04.005.KA | Explore ▶ |
| Bishop's Gambit: Lopez-Gianutio Counter-Gambit - Hein Defence | 1.e4 e5 2.f4 exf4 3.Bc4 f5 4.Qe2 Qh4+ 5.Kd1 fxe4 6.Nc3 Kd8 | C04.012.KA | Explore ▶ |
| Bishop's Gambit: Maurian Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Nc6 | C04.014.KA | Explore ▶ |
| Bishop's Gambit: McDonnell Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.g3 | C04.028.KA | Explore ▶ |
| Bishop's Gambit: McDonnell Attack: 7.g3 | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 5.Nc3 Bg7 6.d4 Ne7 7.g3 | C04.027.KA | Explore ▶ |
| Bishop's Gambit: Paulsen Attack | 1.e4 e5 2.f4 exf4 3.Bc4 Nf6 4.Nc3 Bb4 5.e5 | C04.018.KA | Explore ▶ |
| Bishop's Gambit: Ruy Lopez Defence | 1.e4 e5 2.f4 exf4 3.Bc4 c6 | C04.006.KA | Explore ▶ |
| Bishop's Gambit: Ruy Lopez Defence: 4…g5 | 1.e4 e5 2.f4 exf4 3.Bc4 Qh4+ 4.Kf1 g5 | C04.024.KA | Explore ▶ |
| Bishop's Gambit: Steinitz Defence | 1.e4 e5 2.f4 exf4 3.Bc4 Ne7 | C04.015.KA | Explore ▶ |
| Bishop's Game | 1.d4 d5 2.c4 c6 3.Nf3 Bf5 | D03.012.SL | Explore ▶ |
| Bishop's Opening | 1.e4 e5 2.Bc4 | C01.001.BS | Explore ▶ |
| Blachly Gambit: 4.Nc6 | 1.e4 e5 2.f4 exf4 3.Nf3 g5 4.Bc4 Nc6 | C04.093.KA | Explore ▶ |
| Black Mustang Defence | 1.Nf3 Nc6 | A04.081.RE | Explore ▶ |
| Blackburne Attack | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Bb4 5.O-O O-O 6.Nd5 Bc5 7.d4 | C16.022.FO | Explore ▶ |
| Blackburne Attack | 1.d4 f5 2.g3 Nf6 3.Bg2 e6 4.Nh3 | E03.057.DU | Explore ▶ |
| Blackburne Defence | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Qf3 cxb5 | C12.052.TW | Explore ▶ |
| Blackburne Gambit | 1.e4 d5 2.exd5 c6 3.dxc6 Nxc6 | B03.006.SC | Explore ▶ |
| Blackburne-Kloosterboer Gambit | 1.e4 d5 2.exd5 c6 | B03.004.SC | Explore ▶ |
| Blackburne-Shilling Gambit | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nd4 4.Nxe5 Qg5 5.Nxf7 Qxg2 6.Rf1 Qxe4+ 7.Be2 Nf3# | C09.008.IT | Explore ▶ |
| Blackmar-Diemer Gambit | 1.d4 d5 2.e4 | D04.001.BL | Explore ▶ |
| Blackmar-Diemer Gambit Accepted | 1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 exf3 | D04.038.BL | Explore ▶ |
| Blackmar-Diemer Gambit Accepted: 6.Bf4 | 1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 exf3 5.Nxf3 g6 6.Bf4 | D04.056.BL | Explore ▶ |
| Blackmar-Diemer Gambit: 3.Nc3 | 1.d4 d5 2.e4 dxe4 3.Nc3 | D04.007.BL | Explore ▶ |
| Blackmar-Diemer Gambit: 3…Nf6 | 1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 | D04.020.BL | Explore ▶ |
| Blackmar-Diemer Gambit: 5.fxe4 | 1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 Bf5 5.fxe4 | D04.029.BL | Explore ▶ |
| Bladel Defence | 1.d4 f5 2.c4 g6 3.Nc3 Nh6 | E03.009.DU | Explore ▶ |
| Bled Defence | 1.c4 c6 2.Nf3 d5 3.b3 Nf6 4.g3 g6 | A02.038.EN | Explore ▶ |
| Bloodgood Gambit | 1.Nf3 d5 2.Rg1 | A04.060.RE | Explore ▶ |
| Blumenfeld Attack | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Be3 Qf6 6.Nb5 | C14.033.SG | Explore ▶ |
| Blumenfeld Counter-Gambit | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 | E05.024.IN | Explore ▶ |
| Blumenfeld Counter-Gambit Accepted | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 5.dxe6 fxe6 6.cxb5 d5 | E05.027.IN | Explore ▶ |
| Blumenfeld Counter-Gambit: Dus Chotimursky Attack | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 5.Bg5 | E05.025.IN | Explore ▶ |
| Blumenfeld Counter-Gambit: Rubinstein Attack | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 5.e4 | E05.028.IN | Explore ▶ |
| Blumenfeld Counter-Gambit: Spielmann Defence | 1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 5.Bg5 exd5 6.cxd5 h6 | E05.026.IN | Explore ▶ |
| Blumenfeld-Hiva Gambit Defence | 1.d4 b6 2.c4 c5 3.d5 e6 4.e4 b5 5.cxb5 f5 | E00.006.IQ | Explore ▶ |
| Boden Defence | 1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Qxd4 Bd7 | C07.018.PH | Explore ▶ |
| Boden-Kieseritzky Gambit | 1.e4 e5 2.Nf3 Nf6 3.Bc4 Nxe4 4.Nc3 | C17.002.RU | Explore ▶ |
| Boehnke Gambit | 1.e4 d5 2.exd5 e5 3.dxe6 Bxe6 | B03.007.SC | Explore ▶ |
| Bogo-Indian Defence | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ | E13.001.BO | Explore ▶ |
| Bogoljubow Defence | 1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.Nc3 a6 5.e4 | D02.050.QA | Explore ▶ |
| Bogoljubow Defence | 1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 exf3 5.Nxf3 g6 | D04.051.BL | Explore ▶ |
